Champions & Finalists: 2004-2010
DIVISION |
2010 CHAMPION |
2010 FINALIST |
| Boys U9 | Lionville | SPA/Parkland |
| Boys U11A - Seneca | Freedom (MD) |
Collegeville |
| Boys U11A - Huron | Bucks Select |
West Chester |
| Boys U11B - Creek | Allentown |
Abington |
| Boys U11B - Cherokee | Wissahickon |
West Bradford |
| Boys U13A | Lionville |
Ashbee |
| Boys U13B - Mohawk | Lower Macungie |
Allentown Red Crush |
| Boys U13B - Iroquois | Collegeville |
Great Valley |
| Boys U15A | Ashbee |
Man-Up Lacrosse |
| Boys U15B | Twist |
South Jersey Black Storm |
|
DIVISION |
2009 CHAMPION |
2009 FINALIST |
| Boys U9 |
Lionville |
Brandywine |
| Boys U11A | Collegeville | Brandywine |
| Boys U11B |
Abington |
Wissahickon |
| Boys U13A |
Co-Champions: Conestoga / Twist |
|
| Boys U13B |
Manheim Township |
Wissahickon |
| Boys U15A |
Manheim Township |
Conestoga |
| Boys U15B |
Unionville |
Kingsway |
| Girls U13 | Lower Merion | Unionville |
| Girls U15 |
Lower Merion |
Wissahickon |
| DIVISION | 2008 CHAMPION | 2008 FINALIST |
| Boys U9 | Avon Grove | Brandywine |
| Boys U11A | Lionville | Brandywine Blue |
| Boys U11B | Ashbee Mad Dogs | Parkland |
| Boys U13A | Brandywine Black | Radnor |
| Boys U13B | Manheim Blue Streaks | Wissahickon Blue |
| Boys U15A | Team Lax World | Downingtown |
| Boys U15B | Parkland | Horsham A2 Red |
| Girls U15A | Lower Merion A | Delco Ripgirls |
| Girls U15B | Lower Merion B | Vorhees Storm |
2007 CHAMPIONS AND FINALISTS [TO BE PROVIDED]
| DIVISION | 2006 CHAMPION | 2006 FINALIST |
| Boys U9 | Long Island Raiders | SSG Lax |
| Boys U11A | Radnor Navy | Conestoga |
| Boys U11B | Great Valley | Bulldawgs |
| Boys U13A | Fallston | Wissahickon |
| Boys U13B | Lower Bucks | Unionville |
| Boys U15A | Ashbee A-1 South | Great Valley |
| Boys U15B | Avon Grove | Lionville |
| Girls U11 | Lower Merion | Lenape |
| Girls U13A | Lower Merion | Quix Stix |
| Girls U13B | Team Cobra | Wissahickon |
| Girls U15A | Lower Merion Radnor | SEPA 2010 |
| Girls U15B | SEPA 2011 | Great Valley |
| DIVISION | 2005 CHAMPION | 2005 FINALIST |
| Boys U9 | Carroll Manor | Young STX |
| Boys U11A | Lutherville | Carroll Manor |
| Boys U11B | Lionville | Great Valley |
| Boys U13A | Conestoga | Avon Grove |
| Boys U13B | Manheim Township | Unionville 2 |
| Boys U15A | Conestoga/Lionville | Conestoga/Lionville |
| Boys U15B | Ashbee A2 Strong Black | West Chester |
| Girls U11 | Quix Stix White | Rose Tree Optimist |
| Girls U13A | Lionville | Lower Merion |
| Girls U13B | Quix Stix White | Quix Stix Blue |
| Girls U15A | Cyclones | Phantastix A |
| Girls U15B | PA Express 2009 | Phantastix B |
| DIVISION | 2004 CHAMPION | 2004 FINALIST |
| Boys U9 | Carroll Manor | West Chester |
| Boys U11A | Conestoga | Abington |
| Boys U11B | Unionville | Central Bucks |
| Boys U13A | Conestoga | Abington |
| Boys U13B | Bell Air | Conestoga Hawk |
| Boys U13C | Great Valley | Conestoga |
| Boys U15A | Lionville | Conestoga |
| Boys U15B | Ashbee | Conestoga |
| Girls U11 | Springfield | Quix Stix Blue |
| Girls U13 | Lionville | Cyclones |
| Girls U15 | SEPA White | Cyclones |
